<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EyeC - UK and Ireland</title>
	<atom:link href="http://www.eyec-ukandireland.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyec-ukandireland.co.uk</link>
	<description>Print inspection and proofing of packaging materials</description>
	<lastBuildDate>Fri, 18 May 2012 13:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>drupa news</title>
		<link>http://www.eyec-ukandireland.co.uk/2012/05/drupa-news/</link>
		<comments>http://www.eyec-ukandireland.co.uk/2012/05/drupa-news/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:13:45 +0000</pubDate>
		<dc:creator>k-hill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eyec-ukandireland.co.uk/?p=1034</guid>
		<description><![CDATA[The new look EyeC booth attracted a record number of visitors with over 600 enquiries received over the 14 day show. Interest was across the product range from artwork proofing systems, offline and inline inspection for labels leaflets cartons and &#8230; <a href="http://www.eyec-ukandireland.co.uk/2012/05/drupa-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eyec-ukandireland.co.uk/wp-content/uploads/2012/05/PF-KBA-web-size.jpg" rel="lightbox[1034]" title="PF KBA web size"><img class="alignright size-medium wp-image-1035" title="PF KBA web size" src="http://www.eyec-ukandireland.co.uk/wp-content/uploads/2012/05/PF-KBA-web-size-300x199.jpg" alt="" width="300" height="199" /></a>The new look EyeC booth attracted a record number of visitors with over 600 enquiries received over the 14 day show. Interest was across the product range from artwork proofing systems, offline and inline inspection for labels leaflets cartons and more. The ProofRunner inline inspection system in the Heidelberg booth attracted a lot of attention as did the inspection system on the KBA Rapida press.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyec-ukandireland.co.uk/2012/05/drupa-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EyeC 100% Inline Print Inspection of Folding Cartons</title>
		<link>http://www.eyec-ukandireland.co.uk/2012/04/eyec-100-inline-print-inspection-of-folding-cartons/</link>
		<comments>http://www.eyec-ukandireland.co.uk/2012/04/eyec-100-inline-print-inspection-of-folding-cartons/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:18:01 +0000</pubDate>
		<dc:creator>k-hill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eyec-ukandireland.co.uk/?p=973</guid>
		<description><![CDATA[EyeC has been integrated with a Kohmann system to perform 100% print inspection for the folding cartons: &#160; For more information please click the link below Stand alone fc inspector]]></description>
			<content:encoded><![CDATA[<p>EyeC has been integrated with a Kohmann system to perform 100% print inspection for the folding cartons:</p>
<p>&nbsp;</p>
<p><object width="640" height="480" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/q_C2yRKeZgk&amp;hl=en&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed width="640" height="480" type="application/x-shockwave-flash" src="http://www.youtube.com/v/q_C2yRKeZgk&amp;hl=en&amp;fs=1&amp;rel=0&amp;hd=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><strong>For more information please click the link below</strong></p>
<p><strong><span style="color: #0000ff;"><a title="Folding Carton Print Inspection System" href="http://www.eyec-ukandireland.co.uk/folding-carton-print-inspection-system/">Stand alone fc inspector</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyec-ukandireland.co.uk/2012/04/eyec-100-inline-print-inspection-of-folding-cartons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EyeC 100% inspection for your Patient Information Leaflets</title>
		<link>http://www.eyec-ukandireland.co.uk/2012/03/eyec-100-inspection-for-your-patient-information-leaflets/</link>
		<comments>http://www.eyec-ukandireland.co.uk/2012/03/eyec-100-inspection-for-your-patient-information-leaflets/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:03:38 +0000</pubDate>
		<dc:creator>k-hill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eyec-ukandireland.co.uk/?p=919</guid>
		<description><![CDATA[EyeC can supply you with a 100% print inspection system for your reel to sheet fed press, allowing you to verify and quality control your printing process. To find out more information please click here.]]></description>
			<content:encoded><![CDATA[<p>EyeC can supply you with a 100% print inspection system for your reel to sheet fed press, allowing you to verify and quality control your printing process. To find out more information please <a title="Inline Patient Information Leaflets (PILs) Inspection" href="http://www.eyec-ukandireland.co.uk/inline-print-inspection-for-printers-of-pils/">click here</a>.</p>
<div id="attachment_915" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.eyec-ukandireland.co.uk/wp-content/uploads/2012/01/Inline-Inspection-of-Patient-Information-Leaflets1.jpg" rel="lightbox[919]" title="Inline Print Inspection of Patient Information Leaflets"><img class="size-medium wp-image-915" title="Inline Print Inspection of Patient Information Leaflets" src="http://www.eyec-ukandireland.co.uk/wp-content/uploads/2012/01/Inline-Inspection-of-Patient-Information-Leaflets1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Inline Print Inspection of Patient Information Leaflets</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eyec-ukandireland.co.uk/2012/03/eyec-100-inspection-for-your-patient-information-leaflets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EyeC Proofiler can now read and verify QR Codes</title>
		<link>http://www.eyec-ukandireland.co.uk/2012/03/eyec-proofiler-can-now-read-and-verify-qr-codes/</link>
		<comments>http://www.eyec-ukandireland.co.uk/2012/03/eyec-proofiler-can-now-read-and-verify-qr-codes/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:04:26 +0000</pubDate>
		<dc:creator>k-hill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eyec-ukandireland.co.uk/?p=911</guid>
		<description><![CDATA[The Proofiler can now inspect QR codes (Quick Response Codes) whilst simultaneously inspecting artwork, braille, barcodes and colour deviation. Please call us on +44 (0) 118 983 3347 or email us to find out how you could acquire an all-in-one print &#8230; <a href="http://www.eyec-ukandireland.co.uk/2012/03/eyec-proofiler-can-now-read-and-verify-qr-codes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Proofiler can now inspect QR codes (Quick Response Codes) whilst simultaneously inspecting artwork, braille, barcodes and colour deviation. Please call us on +44 (0) 118 983 3347 or <a href="mailto:info@eyec-ukandireland.co.uk?subject=&quot;Proofiler Enquiry&quot;">email us</a> to find out how you could acquire an all-in-one print inspection solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyec-ukandireland.co.uk/2012/03/eyec-proofiler-can-now-read-and-verify-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EyeC showcasing Print Inspection and Proofing Solutions at Drupa 2012</title>
		<link>http://www.eyec-ukandireland.co.uk/2012/02/eyec-showcasing-print-inspection-and-proofing-solutions-at-drupa-2012/</link>
		<comments>http://www.eyec-ukandireland.co.uk/2012/02/eyec-showcasing-print-inspection-and-proofing-solutions-at-drupa-2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:43:40 +0000</pubDate>
		<dc:creator>k-hill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eyec-ukandireland.co.uk/?p=751</guid>
		<description><![CDATA[EyeC is focused on high performance inspection systems for the printing, pharmaceutical and cosmetic industries. Come visit us at Booth A96, Hall 3, to see EyeC´s extensive range of print inspection products. EyeC systems are also on display at several &#8230; <a href="http://www.eyec-ukandireland.co.uk/2012/02/eyec-showcasing-print-inspection-and-proofing-solutions-at-drupa-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eyec-ukandireland.co.uk/wp-content/uploads/2012/02/dru1202_Drupa_Logo_auf_Rot.gif" rel="lightbox[751]" title="dru1202_Drupa_Logo_auf_Rot"><img class="alignleft  wp-image-752" title="dru1202_Drupa_Logo_auf_Rot" src="http://www.eyec-ukandireland.co.uk/wp-content/uploads/2012/02/dru1202_Drupa_Logo_auf_Rot-188x300.gif" alt="" width="188" height="300" /></a></p>
<p>EyeC is focused on high performance inspection systems for the printing, pharmaceutical and cosmetic industries. Come visit us at Booth A96, Hall 3, to see EyeC´s extensive range of print inspection products. EyeC systems are also on display at several other booths including Ashe Converting Equipment, Kohmann GmbH, Heidelberger Druckmaschinen and König &amp; Bauer.</p>
<p>&nbsp;</p>
<p>We will be demonstrating our state-of-the-art products that meet the demands of today’s printed packaging market, including narrow web label inspection, double-sided patient leaflet inspection, checking folding cartons for print errors and blemishes running up to 400m per minute. We will also be demonstrating systems for inspecting flexible packaging up to 600 metres/minute.</p>
<p>&nbsp;</p>
<p>In addition to these inline systems, we invite you to see our well established offline Proofiler systems with scanners from A3 flatbed to large format B1 scanners and beyond. Also on display is our ProofRoller that inspects prints on cylindrical objects such as tubes, aerosol and cans.</p>
<p>&nbsp;</p>
<p>Finally, discover EyeC&#8217;s solutions for artwork proofing and pre-press areas with systems that compare text in Microsoft Word<sup>®</sup> documents to PDFs as well as text and graphics between two PDFs. A patient leaflet that takes 2 hours to proofread manually can be checked within less than a minute – and is fully documented.</p>
<p>To find out more, please call +44 (0) 1189 833 347, or <a href="mailto:info@eyec-ukandireland.co.uk?subject=Drupa 2012">email us</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyec-ukandireland.co.uk/2012/02/eyec-showcasing-print-inspection-and-proofing-solutions-at-drupa-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See our latest print inspection solutions at LabelExpo 2011</title>
		<link>http://www.eyec-ukandireland.co.uk/2011/08/see-our-latest-print-inspection-solutions-at-labelexpo-2011/</link>
		<comments>http://www.eyec-ukandireland.co.uk/2011/08/see-our-latest-print-inspection-solutions-at-labelexpo-2011/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:45:22 +0000</pubDate>
		<dc:creator>k-hill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eyec-ukandireland.co.uk/?p=193</guid>
		<description><![CDATA[If you are visiting LabelExpo why not drop by to see EyeC&#8217;s print inspection systems on Booth N127 in Hall 7. With nearly 500 systems installed worldwide many of which are with label printers, EyeC is becoming a clear market &#8230; <a href="http://www.eyec-ukandireland.co.uk/2011/08/see-our-latest-print-inspection-solutions-at-labelexpo-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are visiting LabelExpo why not drop by to see EyeC&#8217;s print inspection systems on Booth N127 in Hall 7. With nearly 500 systems installed worldwide many of which are with label printers, EyeC is becoming a clear market leader in this field. All our inspection systems check against the customer proof, guaranteeing any mistakes will be detected.</p>
<p>And if you can&#8217;t make it to LabelExpo <a title="Contact Us" href="http://www.eyec-ukandireland.co.uk/contact-us/">Contact us </a>to find out what your missing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyec-ukandireland.co.uk/2011/08/see-our-latest-print-inspection-solutions-at-labelexpo-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fachpack Nuremburg 28.- 30.09.2010</title>
		<link>http://www.eyec-ukandireland.co.uk/2010/09/visit-us-at-fachpack-nuremburg-28-30-09-2010-hall-3-booth-3-425/</link>
		<comments>http://www.eyec-ukandireland.co.uk/2010/09/visit-us-at-fachpack-nuremburg-28-30-09-2010-hall-3-booth-3-425/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eyec-ukandireland.co.uk/?p=62</guid>
		<description><![CDATA[Thank you for visiting Fachpack where we showed the ProofRunner carton inspector. It inspects cut folded-cartons prior to gluing for all print defects at 30,000 cartons per hour. Faster and more accurately than doing it by hand.]]></description>
			<content:encoded><![CDATA[<p>Thank you for visiting Fachpack where we showed the ProofRunner carton inspector. It inspects cut folded-cartons prior to gluing for all print defects at 30,000 cartons per hour. Faster and more accurately than doing it by hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyec-ukandireland.co.uk/2010/09/visit-us-at-fachpack-nuremburg-28-30-09-2010-hall-3-booth-3-425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our thanks to all who visited us at EasyFairs Packtech 24-25 February 2010</title>
		<link>http://www.eyec-ukandireland.co.uk/2010/02/our-thanks-to-all-who-visited-us-at-easyfairs-packtech-24-25-february-2010/</link>
		<comments>http://www.eyec-ukandireland.co.uk/2010/02/our-thanks-to-all-who-visited-us-at-easyfairs-packtech-24-25-february-2010/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eyec-ukandireland.co.uk/?p=60</guid>
		<description><![CDATA[EyeC had a very successful show at the Packtech show thanks to the large number of visitors who came to see us. We demonstrated our special inspection solutions for inspecting variable data on web printing and the updates to our &#8230; <a href="http://www.eyec-ukandireland.co.uk/2010/02/our-thanks-to-all-who-visited-us-at-easyfairs-packtech-24-25-february-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EyeC had a very successful show at the Packtech  		show thanks to the large number of visitors who came to see us. We  		demonstrated our special inspection solutions for inspecting variable  		data on web printing and the updates to our existing systems for inline and offline inspection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyec-ukandireland.co.uk/2010/02/our-thanks-to-all-who-visited-us-at-easyfairs-packtech-24-25-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New distributors appointed  in France, Italy and Turkey</title>
		<link>http://www.eyec-ukandireland.co.uk/2009/10/new-distributors-appointed-in-france-italy-and-turkey/</link>
		<comments>http://www.eyec-ukandireland.co.uk/2009/10/new-distributors-appointed-in-france-italy-and-turkey/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eyec-ukandireland.co.uk/?p=58</guid>
		<description><![CDATA[Endeavour Sas has been appointed as distributor for EyeC products in Italy www.eyec-italia.com and Imaj Otomasyon www.imajotomasyon.com are now representing EyeC in Turkey. PerFormance GrapHique is now taking care of the south west region of France.]]></description>
			<content:encoded><![CDATA[<p>Endeavour Sas has been appointed as  		distributor for EyeC products in Italy 		<a href="http://www.eyec-italia.com/" target="_blank">www.eyec-italia.com</a> and Imaj Otomasyon <a href="http://www.imajotomasyon.com/"> www.imajotomasyon.com</a> are now representing EyeC in Turkey.  		PerFormance GrapHique is now taking care of the south west region of France.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyec-ukandireland.co.uk/2009/10/new-distributors-appointed-in-france-italy-and-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProofRunner inspects variable data and bar codes</title>
		<link>http://www.eyec-ukandireland.co.uk/2009/09/proofrunner-inspects-variable-data-and-bar-codes/</link>
		<comments>http://www.eyec-ukandireland.co.uk/2009/09/proofrunner-inspects-variable-data-and-bar-codes/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eyec-ukandireland.co.uk/?p=56</guid>
		<description><![CDATA[The EyeC ProofRunner has been extended to inspect variable data on the print web, thus for example, serial numbers, security codes, patient codes and bar codes can be inspected during the print run. The variable data can be read and &#8230; <a href="http://www.eyec-ukandireland.co.uk/2009/09/proofrunner-inspects-variable-data-and-bar-codes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The EyeC ProofRunner has been extended to inspect variable  		data on the print web, thus for example, serial numbers, security codes,  		patient codes and bar codes can be inspected during the print run. The  		variable data can be read and checked against a data base to ensure  		there are no duplications or missing numbers. As with all inspection  		systems from EyeC, everything is checked against the PDF proof.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyec-ukandireland.co.uk/2009/09/proofrunner-inspects-variable-data-and-bar-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

